01282 570760
Pricing
Purchasing Standard Fees
| Price range | Fee | VAT | Total fee |
|---|---|---|---|
| £0 – £100,000 | £650.00 | £130.00 | £780.00 |
| £100,001 – £200,000 | £750.00 | £150.00 | £900.00 |
| £201,000 – £300,000 | £850.00 | £170.00 | £1,020.00 |
| £301,001 – £400,000 | £950.00 | £190.00 | £1,140.00 |
| £401,001 – £500,000 | £1,050.00 | £210.00 | £1,260.00 |
| £501,001 – £600,000 | £1,150.00 | £230.00 | £1,380.00 |
| £601,000 – £700,000 | £1,250.00 | £250.00 | £1,500.00 |
| £701,000 – £800,000 | £1,350.00 | £270.00 | £1,620.00 |
| £800,000 – £999,999 | £1,450.00 | £290.00 | £1,740.00 |
| £1,000,000 + | TBC | ||
In addition to the above we will also charge the following on each purchase transaction:
| Description | Amount | VAT | Total |
|---|---|---|---|
| Onboarding fee | £50.00 | £10.00 | £60.00 |
| Source of funds fee | £30.00 | £6.00 | £36.00 |
| SDLT fee | £100.00 | £20.00 | £120.00 |
| Reviewing bankruptcy search fee (per person) | £10.00 | £2.00 | £12.00 |
DISBURSEMENTS
| Description | Amount | VAT | Total |
|---|---|---|---|
| Search pack (estimated) | £281.00 | £0.00 | £281.00 |
| Digital identity verification & anti-money laundering checks (per person) | £14.40 | £0.00 | £14.40 |
| TT fee | £30.00 | £6.00 | £36.00 |
| Lawyer Checker | £30.00 | £6.00 | £36.00 |
| Land registry priority search (per person) | £7.00 | £0.00 | £7.00 |
| Bankruptcy search (per person) | £6.00 | £0.00 | £6.00 |
UK GOVERNMENT & TAXES FEE
| Description | Amount |
|---|---|
| Land registry fee | As per land registry scale |
| Stamp duty | As per the SDLT rules |
Additional Fees
| Description | Amount | VAT | Total |
|---|---|---|---|
| Finance (bridging finance, islamic finance, or other) | £200.00 | £40.00 | £240.00 |
| Giftor fee (per giftor) | £75.00 | £15.00 | £90.00 |
| Shared ownership / staircasing | £200.00 | £40.00 | £240.00 |
| Auction fees | £300.00 | £60.00 | £360.00 |
| Notice to transfer fee | £150.00 | £30.00 | £180.00 |
Sale Standard Fees
| Price range | Fee | VAT | Total fee |
|---|---|---|---|
| £0 – £100,000 | £650.00 | £130.00 | £780.00 |
| £100,001 – £200,000 | £750.00 | £150.00 | £900.00 |
| £201,000 – £300,000 | £850.00 | £170.00 | £1,020.00 |
| £301,001 – £400,000 | £950.00 | £190.00 | £1,140.00 |
| £401,001 – £500,000 | £1,050.00 | £210.00 | £1,260.00 |
| £501,001 – £600,000 | £1,150.00 | £230.00 | £1,380.00 |
| £601,000 – £700,000 | £1,250.00 | £250.00 | £1,500.00 |
| £701,000 – £800,000 | £1,350.00 | £270.00 | £1,620.00 |
| £800,000 – £999,999 | £1,450.00 | £290.00 | £1,740.00 |
| £1,000,000 + | TBC | ||
In addition to the above we will also charge the following on each purchase transaction:
| Description | Amount | VAT |
|---|---|---|
| Onboarding fee | £50.00 | £10.00 |
| Review of bankruptcy search (per person) | £10.00 | £2.00 |
DISBURSEMENTS
| Description | Amount | VAT |
|---|---|---|
| Digital identity verification & anti-money laundering checks (per person) | £14.40 | £0.00 |
| TT fee | £30.00 | £6.00 |
| Bankruptcy search (per person) | £6.00 | £0.00 |
Remortgage Standard Fees
| Price range | Fee | VAT | Total fee |
|---|---|---|---|
| £0 – £100,000 | £650.00 | £130.00 | £780.00 |
| £100,001 – £200,000 | £750.00 | £150.00 | £900.00 |
| £201,000 – £300,000 | £850.00 | £170.00 | £1,020.00 |
| £301,001 – £400,000 | £950.00 | £190.00 | £1,140.00 |
| £401,001 – £500,000 | £1,050.00 | £210.00 | £1,260.00 |
| £501,001 – £600,000 | £1,150.00 | £230.00 | £1,380.00 |
| £601,000 – £700,000 | £1,250.00 | £250.00 | £1,500.00 |
| £701,000 – £800,000 | £1,350.00 | £270.00 | £1,620.00 |
| £800,000 – £999,999 | £1,450.00 | £290.00 | £1,740.00 |
| £1,000,000 + | TBC | ||
Remortgage Additional Charges
| Description | Amount | VAT |
|---|---|---|
| Onboarding fee | £50.00 | £10.00 |
| Source of funds fee | £30.00 | £6.00 |
| SDLT fee (only applicable to islamic finance) | £100.00 | £20.00 |
| Reviewing bankruptcy search fee (per person) | £10.00 | £2.00 |
DISBURSEMENTS
| Description | Amount | VAT |
|---|---|---|
| Search pack (estimated) | £281.00 | £0.00 |
| Digital identity verification & anti-money laundering checks (per person) | £14.40 | £0.00 |
| TT fee | £30.00 | £6.00 |
| Land registry priority search (per person) | £7.00 | £0.00 |
| Bankruptcy search (per person) | £6.00 | £0.00 |
UK Government & Taxes
| Description | Amount |
|---|---|
| Land registry fee | As per land registry scale |
Private Client Fees
Wills
| Description | Fee (plus VAT) |
|---|---|
| Single will – basic | £200.00 |
| Mirror will – basic | £290.00 |
| Trust of occupation will – single | From £350.00 |
| Trust of occupation will – mirror | From £500.00 |
| Islamic will – single | From £500.00 |
| Islamic will – mirror | From £750.00 |
Notice of Severance
| Description | Fee |
|---|---|
| Cost (plus VAT) | £150.00 |
| Land registry fee | £7.00 |
Lasting Powers of Attorney
| Description | Fee (plus VAT) |
|---|---|
| One application (LP1F or LP1H) | £450.00 |
| Two applications | £650.00 |
| Four applications | £1,300.00 |
General Power of Attorney
| Description | Fee (plus VAT) |
|---|---|
| Cost | £500.00 |
Change of Name Deed
| Description | Fee (plus VAT) |
|---|---|
| Cost | £300.00 |
Court of Protection
| Description | Fee (plus VAT) |
|---|---|
| Deputyship application | From £2,000.00 |
| Annual management reports | From £300.00 |
| Statutory will | Costed individually based on complexity |
| Professional deputy management | Annual fee based on work completed |
Probate – Estate Administration
| Description | Fee (plus VAT) |
|---|---|
| Extract – non taxable | £1,000.00 |
| Extract – taxable | £1,500.00 – £2,000.00 |
| Full administration (hourly) | £250.00 per hour |
| Full administration (percentage) | 1.5% – 2% gross estate value (solicitor discretion) |
Extract fees based on client providing information directly. Taxable estate fee varies based on number of supplementary forms required.
Home Visit Charges
| Description | Fee (plus VAT) |
|---|---|
| Lancashire (two visits) | £50.00 |
| Outside Lancashire | Individually costed |
| Mileage | 45p per mile |
Trusts & Deeds
| Description | Fee (plus VAT) |
|---|---|
| Deed of variation | From £500.00 |
| Lifetime discretionary settlement & transfer of property | £2,000.00 + disbursements |
| Deed of appointment and retirement | From £450.00 |
| Declaration of trust | From £350.00 |
Get your free, instant conveyancing quote
Get a quote